Acronyms and Definitions
| Acronym | Description |
|---|---|
| Back-EMF | Back Electromotive Force |
| CAN | Controller Area Network |
| CAN FD | Controller Area Network Flexible Data-Rate |
| DC | Direct Current |
| eVTOL | electric Vertical Take-Off and Landing |
| eRPM | electrical Revolutions Per Minute |
| FOC | Field-Oriented Control |
| GND | Electrical Ground |
| GPIO | General-Purpose Input/Output |
| HV | High Voltage |
| I/O | Input/Output |
| IGBT | Insulated Gate Bipolar Transistor |
| MIL-DTL | Military Detail Specification |
| PC | Personal Computer |
| PID | Proportional-Integral-Derivative |
| PMSM | Permanent Magnet Synchronous Motor |
| PWM | Pulse-Width Modulation |
| RH | Relative Humidity |
| RMS | Root Mean Square |
| RPM | Revolutions Per Minute |
| RS-485 | Recommended Standard 485 |
| SinCos | Sine/Cosine |
| UAV | Unmanned Aerial Vehicle |
| USB | Universal Serial Bus |
© 2026 Embention. All rights reserved.